JM Rubber Machinery
CURRENT INVENTORY QUICK LINKS |
mixers
|
mills
|
calenders
|
presses
|
extruders
|
miscellaneous
|
tire machinery
Home
/
Current Inventory - Presses
/
Presses
Highlighted items have pictures.
18" x 18" French Oil, 14" ram, 14" stroke, 14" opening [SS305]
24" x 24" French Oil, 24" ram, 16" stroke, 16.5" opening [SS230-235]
30" x 30" French Oil, 20" ram, 24" stroke, 41" opening [SS292]
30" x 30" French Oil, 24" ram, 16" stroke, 16" opening [SS280-285]
32" x 32" Baldwin, 24" ram, 24" stroke, 24" opening, electric plats [SS304]
32" x 32" Holmes, 24" ram, 30" stroke, 39" opening [R73]
34" x 36" Southwark, 24" ram, 20" stroke, 18/30" opening [R267]
36" x 36" Shaw, 24" ram, 24" stroke, 20" opening [SS190-191]
36" x 36" French Oil, 28" ram, 30" stroke, 35" opening [SS183]
42" x 36" Eemco, 30" ram, 26" stroke, 30" opening [SS296-300]
48" x 48" French Oil, 30" ram, 24" stroke, 53" opening [SS279]
50" x 50" Williams & White, 30" ram, 42" stroke, 39" opening, self contained hydraulics, press rated 1060 Ton [R226]
53" x 34" KTM, (4)10" rams, 20" stroke, 30" opening [R301]
53" x 53" Southwark, 32" ram, 28" stroke, 30" opening [R289]
60" x 60" Bolling, 38" ram, 30" stroke, 50" opening [SS295]
65" x 42" Bolling, 38" ram, 30" stroke, 50" opening [SS294]
Upacting C Frame Hydraulic Presses
[#C7] 4 Unit, (3) 14" x 13' Platens, (5) 10" Ø rams, 12" stroke set in pots, 18" opening
[#C6] 5 Unit, (3) 16" x 12' Platens, (5) 6.5" Ø rams, 16/18" stroke set in pots, 16" opening
[#C5] 5 Unit, (3) 17" x 13' Platens, (5) 10" Ø rams, 12" stroke set in pots, 16.5" opening
[#C1] 3 Unit, (3) 18" x 16' Platens, (5) 10" Ø rams, 10/12" stroke set in pots, 14.5" opening
Hot Oil Units
Fulton Hot Oil Unit, skid mounted, 650º F max temp, 1.6 million BTU, natural gas fired
Use the check boxes to indicate items interested in and click on "request a quote" button to receive a quotation on any above equipment.
Be sure the check mark shows in the box next to equipment interested in prior to requesting a quote.
Example
Rubber Machinery
Mixer Info
Mill Info
Calender Info
Press Info
Extruder Info
Miscellaneous Info
Tire Machinery
Before & After
Featured Items
Related Links
Your Surplus
Trade Shows
Press Releases
Conversion Charts
Links
Company Information
JM Machinery
PO Box 378
Wadsworth, OH 44282
330.825.2401 phone
330.825.0569 fax
About JM
| ©1991-2008 JM Machinery